Banner advertising platform only

We work with the best companies to market their banner ads and display them to our publishers with the instant withdrawal feature.

Publicher


We accept all sites
Banner ad sizes - ( 728x90 )
Ad code is tracked on a daily basis
Minimum withdrawal 0.00001000 Dash
Instant withdrawals to FaucetPay.io ( Dash )
Traffic is calculated once the ad code is placed

CPM = 0.02$

Forbidden


We don't accept multiple accounts
We do not accept bot or proxy visits.
we find any tampering, your account will be banned immediately.



To contact us via Telegram


Total Users
70+
Total Websites
50+
Total Paid
200$ +


Recent Payouts


Bits DASH Value Wallet Date
495 Bits2,043 satoshiXap7PXr4VXTMxNXb3DdnTc8XYbXBJRYhHy20 Jun 2025 - 06:53
714 Bits2,947 satoshiXs3zG2vwUDULydRfg7YJj9RCitmzjxXGJN20 Jun 2025 - 06:10
2,592 Bits10,701 satoshiXap7PXr4VXTMxNXb3DdnTc8XYbXBJRYhHy20 Jun 2025 - 02:32
255 Bits1,052 satoshiD9e28oKToUuyoPxNKyCSDohMXAveZ42xYo19 Jun 2025 - 23:45
51,329 Bits211,911 satoshiXesyrJ9qk4uUie8SjD82Yp44qtud1TdBbZ19 Jun 2025 - 19:04
55,478 Bits229,040 satoshiXb8PYcKU4jUo5DbbwPxNLQF614b1Q39XEH19 Jun 2025 - 19:03
56,645 Bits233,858 satoshiXoJEXhyMEpME4Mx5FDWeVoCdLUcLSZnfw119 Jun 2025 - 19:00
53,132 Bits219,355 satoshiXyrTjNktZqeks37Yx2g32GfKb3W1Cn2PqL19 Jun 2025 - 19:00
54,700 Bits225,828 satoshiXh8cVBL446ts3n2jjNJjdNY2zqEq6GifMG19 Jun 2025 - 18:59
76,535 Bits315,974 satoshiXuWtRJJyneoutmS2aUsBhpEwnqwKLxgTCg19 Jun 2025 - 18:48

Click here to see all payments...


We already paid 14.22268685 to our users!
What are you waiting for?

Join now, it's FREE!